Foreign Investment in China (1987-1995)

	Year	Contractual Value		Realized Value
	1987		3.71			2.31
	1988		5.29			3.19
	1989		5.6			3.39
	1990		6.6			3.49
	1991		11.98			4.37
	1992		58.12			11.01
	1993		111.44			27.52
	1994		81.41			34.12
	1995		90.96			38.08
(in Billion USD)

This information is brought to you courtesy of Ms. Xue-chun Shan, Commercial Consul at the Consulate General of People's Republic of China in Los Angeles.

 

Home Highlight Business Travel China Site Index Contact US

Last updated 02/24/97