China's Gross Domestic Product (1980-1995)

	Year	      RMB 100 Million Yuan	          US$ Billion
	1980		4,470.0				53.855
	1985		8,527.4				102.739	
	1989		15,997.6			192.742
	1990		17,681.3			213.028
	1991		20,145.3			242.714
	1992		23,938.4			288.414
	1993		31,380.3			378.076
	1994		43,800.0			527.711
	1995		57,700.0			695.2

This information is brought to you courtesy of Ms. Xue-chun Shan, Commercial Consul at the Consulate General of People's Republic of China in Los Angeles.

 

Home Highlight Business Travel China Site Index Contact US

Last updated 02/24/97