China's Foreign Trade (80-95, in billion US Dollars)

	Year	Total	Export	Import
	1980	38.14	18.12	20.02
	1981	44.02	22.01	22.01
	1982	41.6	22.32	19.28
	1983	43.61	22.22	21.39
	1984	53.55	26.14	27.41
	1985	69.6	27.35	42.25
	1986	73.84	30.94	42.9
	1987	82.65	39.44	43.21
	1988	102.8	47.52	55.28
	1989	111.68	52.54	59.14
	1990	115.44	62.09	53.35
	1991	135.63	71.84	63.79
	1992	165.53	84.94	80.59
	1993	195.71	91.76	103.95
	1994	236.7	121	115.7
	1995	280.85	148.77	132.08

This information is brought to you courtesy of Ms. Xue-chun Shan, Commercial Consul at the Consulate General of People's Republic of China in Los Angeles.

 

Home Highlight Business Travel China Site Index Contact US

Last updated 02/24/97